| POF | TIME | First name | Last name | Sex | City | Age |
| 1 | 18:19 | Robert | Bradham | M | Macon | 16 |
| 2 | 18:21 | Kyle | Ashcroft | M | Cochran | 17 |
| 3 | 18:33 | Nathan | Norton | M | Americus | 16 |
| 4 | 18:51 | Alan | Black | M | Hillsboro | 34 |
| 5 | 19:01 | Geremy | Skeen | M | Perry | 18 |
| 6 | 19:17 | Dylan | Swafford | M | Fort Valley | 15 |
| 7 | 19:17 | Fred | Eaton | M | Milledgeville | 40 |
| 8 | 20:36 | Patrick | Hague | M | Macon | 14 |
| 9 | 20:57 | Travis | Shugart | M | Macon | 27 |
| 10 | 20:58 | Buddy | Davis | M | Gray | 45 |
| 11 | 20:59 | Victoria | Coppage | F | Macon | 14 |
| 12 | 21:00 | Grace | Tinkey | F | Macon | 12 |
| 13 | 21:06 | Brent | Kilby | M | Thomaston | 29 |
| 14 | 21:49 | Gary | Skeen | M | Perry | 46 |
| 15 | 21:53 | Amanda | Alliston | F | Eatonton | 24 |
| 16 | 21:55 | Chris | Woodgeard | M | Macon | 33 |
| 17 | 21:56 | Leslie | Spiegel | F | Macon | 34 |
| 18 | 22:00 | James | Bradham | M | Macon | 15 |
| 19 | 22:42 | Brent | Weems | M | Macon | 36 |
| 20 | 22:57 | Kenneth | Black | M | Eatonton | 32 |
| 21 | 22:58 | Aaron | Barth | M | Macon | 25 |
| 22 | 23:10 | Brian | Grimsley | M | Gray | 53 |
| 23 | 23:11 | Donnie | Starling | M | Kathleen | 32 |
| 24 | 23:24 | John | Stack | M | Macon | 29 |
| 25 | 23:44 | LeMaar | Shakir | M | Macon | 15 |
| 26 | 23:45 | Ashley | Booth | F | Newnan | 20 |
| 27 | 24:00 | Kelsey | Searcy | M | Macon | 20 |
| 28 | 24:13 | Heather | Braun | F | Lizella | 32 |
| 29 | 24:24 | Jessica | Smith | F | Macon | 12 |
| 30 | 24:29 | Jeremy | Eaton | M | Byron | 30 |
| 31 | 24:30 | Catherine | Tucker | F | Macon | 35 |
| 32 | 24:39 | Sammy | Shillcutt | M | Macon | 30 |
| 33 | 24:44 | F.M. | Barron | M | Macon | 45 |
| 34 | 25:22 | Monika | Bubacz | F | Macon | 33 |
| 35 | 25:42 | Anthony | Shakir | M | Macon | 37 |
| 36 | 25:44 | Mara | Nance | F | Augusta | 49 |
| 37 | 25:54 | Bob | Alliston | M | Eatonton | 48 |
| 38 | 25:57 | Beth | Lane | F | Swainsboro | 40 |
| 39 | 25:59 | Patricia | Watson | F | Forsyth | 44 |
| 40 | 26:03 | Joshua | Campbell | M | Macon | 26 |
| 41 | 26:20 | Brande | McDonald | F | Lizella | 33 |
| 42 | 26:30 | Brian | Mumma | M | Milledgeville | 43 |
| 43 | 26:33 | Crystal | Buttimer | F | Macon | 25 |
| 44 | 26:44 | Jim | Mehserle | M | Perry | 50 |
| 45 | 26:58 | Jim | Watson | M | Good Hope | 52 |
| 46 | 27:09 | Hugh | McLaurin | M | Macon | 51 |
| 47 | 27:17 | Shane | McDonald | M | Lizella | 34 |
| 48 | 27:19 | Chris | Horne | M | Macon | 29 |
| 49 | 27:32 | R. Andrew | Strickland | M | Macon | 37 |
| 50 | 27:40 | Ed | Jesensky | M | Juliette | 44 |
| 51 | 27:42 | Philip | Brown | M | Macon | 40 |
| 52 | 27:44 | Jeff | Dein | M | Macon | 33 |
| 53 | 27:45 | Charlie | Grimsley | M | Danville | 30 |
| 54 | 27:49 | Lauren | Murray | F | Macon | 40 |
| 55 | 28:20 | Tyler | Wood | M | Forsyth | 45 |
| 56 | 28:22 | Sarah | Gardner | F | Thomaston | 20 |
| 57 | 28:24 | Daniel | Jones | M | Macon | 27 |
| 58 | 28:27 | Void | ||||
| 59 | 28:29 | Bethany | Loggins | F | Perry | 17 |
| 60 | 28:30 | Patti | Grimsley | F | Danville | 52 |
| 61 | 28:31 | Bill | Cherry | M | Barnesville | 68 |
| 62 | 28:33 | Sean | Woodard | M | Macon | 36 |
| 63 | 28:42 | Liam | Bassett | M | Macon | 11 |
| 64 | 28:42 | Christian | Tinkey | M | Macon | 7 |
| 65 | 28:48 | Michelle | Archer | F | Culloden | 37 |
| 66 | 28:58 | Katherine | Harrell | F | Macon | 23 |
| 67 | 28:58 | Emily | Berndt | F | Warner Robins | 27 |
| 68 | 29:04 | Daniel | Brown | M | Macon | 29 |
| 69 | 29:29 | Brian | Bentzel | M | Macon | 35 |
| 70 | 29:31 | Nicole | Mazza | F | Macon | 31 |
| 71 | 29:32 | Jarett | Wunderler | M | Warner Robins | 24 |
| 72 | 29:40 | Gwen | Wilkes | F | Macon | 52 |
| 73 | 30:15 | Tim | Cook | M | Macon | 36 |
| 74 | 30:57 | Steve | Strickland | M | Augusta | 55 |
| 75 | 30:58 | Todd | Kelleher | M | Gray | 40 |
| 76 | 31:00 | Caryl | Deems | F | Byron | 45 |
| 77 | 31:03 | Terri | Duncan | F | Forsyth | 31 |
| 78 | 31:04 | Megan | Whitehead | F | Forsyth | 18 |
| 79 | 31:04 | John | Atkinson | M | Macon | 65 |
| 80 | 31:06 | Mary | Crouch | F | Macon | 26 |
| 81 | 31:27 | Keith | Brown | M | Warner Robins | 36 |
| 82 | 31:40 | Holly | Gore | F | Juliette | 35 |
| 83 | 31:43 | Susan | Hamlin | F | Macon | 51 |
| 84 | 31:49 | Maggie | Yancey | F | Byron | 19 |
| 85 | 31:57 | Meredith | Neal | F | Macon | 20 |
| 86 | 31:57 | Elizabeth | Hon | F | Macon | 20 |
| 87 | 32:13 | Lisa | Spragins | F | Byron | 33 |
| 88 | 32:28 | Logan | Kelleher | M | Gray | 12 |
| 89 | 33:28 | Hillary | Drennan | F | Kathleen | 26 |
| 90 | 33:31 | Karen | Clements | F | Gray | 43 |
| 91 | 33:46 | Bess | Hallar | F | Lizella | 28 |
| 92 | 34:09 | John | Bryant | M | Montrose | 13 |
| 93 | 34:09 | Tim | Bryant | M | Montrose | 42 |
| 94 | 34:14 | Robin | Martinez | F | Macon | 43 |
| 95 | 34:18 | Kate | McLaurin | F | Macon | 49 |
| 96 | 34:54 | Emily | Bowen | F | Warner Robins | 22 |
| 97 | 35:25 | Barbara | Marolf | F | Byron | 44 |
| 98 | 35:27 | Mitch | Kelleher | M | Gray | 13 |
| 99 | 35:31 | Christy | Grimsley | F | Danville | 42 |
| 100 | 35:38 | Brenley | Martinez | F | Macon | 11 |
| 101 | 36:01 | Mohammad | Walid | M | Macon | 34 |
| 102 | 36:19 | Kathrun | Stege | F | Macon | 52 |
| 103 | 36:46 | Scarlett | Farr | F | Lizella | 44 |
| 104 | 37:49 | James | Baldwin | M | Macon | 62 |
| 105 | 38:12 | Brent | Pritchett | M | Macon | 22 |
| 106 | 38:23 | George | Folsom | M | Macon | 71 |
| 107 | 38:39 | Jennifer | Ramsey | F | Macon | 32 |
| 108 | 38:40 | Beth | Woodard | F | Macon | 34 |
| 109 | 38:54 | Chris | Maxey | M | McIntyre | 23 |
| 110 | 39:05 | Emily | Bryant | F | Montrose | 10 |
| 111 | 39:14 | Lesia | Lopez | F | Lizella | 43 |
| 114 | 40:44 | Willie | Wright | M | Macon | 62 |
| 115 | 40:54 | Carolyn | Mendes | F | Macon | 44 |
| 116 | 42:52 | Stephanie | Morris | F | Eastman | 20 |
| 117 | No POF | |||||
| 118 | 43:50 | Jasmine | Shakir | F | Macon | 12 |
| 119 | 44:29 | Stefanie | Swanger | F | Kathleen | 26 |
| 120 | 44:56 | Jerry | Battle | M | Macon | 55 |
| 121 | 45:07 | Daniel | Satterfield | M | Bonaire | 33 |
| 122 | 45:08 | Bryce | Satterfield | M | Bonaire | 6 |
| 123 | 45:09 | Shannon | Satterfield | F | Bonaire | 33 |
| 124 | 46:12 | E Darcell | Thaxton | M | Macon | 50 |
| 125 | No POF | |||||
| 126 | 52:25 | Tonya | Shakir | F | Macon | 36 |
| 127 | 56:06 | Amy | Bryant | F | Montrose | 41 |
| 128 | 56:22 | Bill | Bridges | M | Bonaire | 47 |
| 129 | *131:56 | David | Watkins | M | Tucker | 62 |
| 130 | *1:41:22 | Bo | Ryles | M | Bogart | 51 |
| 131 | *1:43:45 | Roger | Keel | M | Valley | 54 |
| 132 | *1:51:50 | Tom | Weitzel | M | Griffin | 57 |
| 133 | No POF | |||||
| 134 | *2:03:58 | George | Southgate | M | Calhoun | 61 |
| *Ran both races | ||||||




