Reindeer Run 5K

December 1st, 2007  Macon, Georgia

POF Last Name First Name City Sex Age Time
1 Delaluz Franco Milledgeville M 17 16:32
2 Ashcroft Kyle Macon M 17 17:11
3 Bradham Robert Macon M 16 17:19
4 Dimes Ryan Warner Robins M 15 17:19
5 Swicegood Andrew Macon M 14 18:39
6 Hague Patrick Macon M 13 18:49
7 Martin David Macon M 45 19:15
8 Oedel Dave Macon M 50 19:25
9 Bryant Paul Stockbridge M 52 19:32
10 Ash Dan Gray M 54 19:39
11 Wright Michael Macon M 35 19:44
12 Coppage Victoria Macon F 13 19:47
13 Tinkey Grace Macon F 12 19:55
14 Davis Buddy Gray M 45 20:00
15 Christianson Karl Macon M 45 20:19
16 Marshall Robert Macon M 16 20:21
17 Griffin Keith Milledgeville M 44 20:22
18 Sanders Ronnie Macon M 21 20:29
19 Beck Kyle Macon M 45 20:29
20 Garner Philip Milledgeville M 23 20:40
21 Bradham James Macon M 14 20:41
22 Oedel Kerry Macon F 43 20:42
23 Delves Jason Macon M 35 20:52
24 Hayslett William Macon M 29 21:06
25 Woodgeard Chris Macon M 32 21:15
26 Buchanan Josh Macon M 25 21:15
27 Cozart John Macon M 30 21:17
28 Maskell Nick Macon M 17 21:19
29 Blount Brittley Macon F 17 21:20
30 Yadav Ryan Macon M 23 21:23
31 Lyghtel Rob  Macon M 16 21:25
32 McMahan Don  M 52 21:26
33 Weitzel Tom Griffin M 57 21:26
34 Rich Gregg Bonaire M 43 21:27
35 Tarpley Troy Macon M 37 21:28
36 Ezell Whitney Niceville FL F 19 21:29
37 Christianson Blake Macon M 15 21:40
38 Ulrich Michael Milledgeville M 47 21:41
39 Cowart Craig Macon M 45 21:42
40 Stack John Macon M 29 21:43
41 Douglas Jerome Gray M 49 21:52
42 Kelly Kyle Macon M 14 22:01
43 Graver Matthew Warner Robins M 15 22:11
44 Millholland Kayla Luella F 14 22:13
45 Schwartz Arthur Macon M 43 22:14
46 Faircloth Brandi Hahira F 30 22:15
47 McWilliams Mark Macon M 16 22:20
48 Mauldin Caroline Macon F 14 22:23
49 Tankard Scott Macon M 52 22:31
50 Tucker Catherine Macon F 35 22:34
51 Searcy Kelsey Macon M 20 22:37
52 Morrison Karen Eastman F 38 22:37
53 Rodriguez Andrea Eastman F 17 22:40
54 Monsted Matt Macon M 21 22:41
55 Long Kevin Macon M 38 22:41
56 Vaughan Dale Macon M 62 22:43
57 Holcomb Katie Luella F 18 22:45
58 Berger Andrea Forsyth F 44 22:52
59 Mickalonis William Bonaire M 14 23:01
60 Watson Darrell Forsyth M 45 23:02
61 Martin Nate Macon M 14 23:03
62 Phanult Patrick Macon M 21 23:12
63 McArthur Steve Macon M 55 23:13
64 Cowart Tyler Macon M 20 23:13
65 Anderskow Jacob Macon M 15 23:16
66 Buher Brad Juliette M 36 23:20
67 Powers Jeff  Macon M 39 23:29
68 Perry Caroline Haddock F 15 23:36
69 Hudgins Thomas Kathleen M 52 23:38
70 Maskell Gregg Macon M 46 23:38
71 Solis Michael Macon M 50 23:38
72 Griswold Charlenia Milledgeville F 39 23:40
73 Gaudet Jami  Macon F 53 23:41
74 McBrearty Molly Macon F 16 23:43
75 Daniels Randy Culloden M 50 23:44
76 Sydnor Ashby M 40 23:45
77 Jones Melissa Macon F 26 23:48
78 Jones Tom Macon M 60 23:50
79 Bassett Liam Macon M 10 23:51
80 McCoy Tommy Warner Robins M 43 23:51
81 Lane Beth Swainsboro F 39 23:56
82 Anderskow Tommy Macon M 47 23:59
83 Alligood Daniel Dublin M 13 23:59
84 Rose Katie Dublin F 12 24:00
85 Smith Staley Hawkinsville F 13 24:00
86 Layson Terry Macon M 48 24:00
87 Wilson Thomas Marietta M 47 24:01
88 Blankenship Michael Macon M 37 24:05
89 Rounds Jeff Macon M 58 24:06
90 Kittrell Ronnie Macon M 55 24:07
91 Honeycutt Russell Macon M 44 24:09
92 Corley Wes Cochran M 14 24:11
93 Tinkey David Macon M 44 24:17
94 Braun Geoff Macon M 32 24:19
96 Christopher Julie Macon F 41 24:23
97 Grimes Jack Macon M 67 24:25
98 E Jones Macon F 46 24:27
99 Spinner Alycia Macon F 21 24:32
100 O'Reilly Alana Macon F 31 24:34
101 Watson Patricia Forsyth F 44 24:36
102 Vane Elizabeth Macon F 53 24:37
103 Mills Roger Stockbridge M 62 24:38
104 Lasker Shawn Macon M 39 24:40
105 Blosser Dave Macon M 48 24:42
106 Patterson Terry Macon M 52 24:47
107 Brown Philip Macon M 40 24:48
108 Kouloungis Nick Macon M 26 24:50
109 Parrish Lee Macon M 29 24:50
110 Juster Leora Macon F 22 24:52
111 Freitag Al Centerville M 53 24:54
112 McDonald Brande Lizella F 33 24:56
113 Myers Nancy Macon F 52 25:00
114 Wright Bridget Macon F 35 25:06
115 Gibbs Patricia Macon F 44 25:08
116 Dailey Ed Macon M 57 25:09
118 Dowlesland Ashley Warner Robins F 9 25:10
120 Mosely Jimmie M 19 25:15
121 Hickey Matthew Macon M 17 25:15
122 Lassiter Josh Macon M 21 25:16
123 Swint Lenton Bonaire M 50 25:23
124 Lossiah Kelly Macon F 33 25:23
125 Cranford Shelley Hawkinsville F 13 25:27
126 Murray Lauren F 39 25:30
127 Huff Steve Macon M 51 25:32
128 Payne Linda Phigley Forsyth F 45 25:39
129 Pague Nick M 17 25:40
130 Faulk Larry Macon M 37 25:41
131 Layson Andrew Macon M 13 25:42
132 Brown Burgess Macon M 15 25:44
133 Clarke Lesley Macon F
134 Bubacz Monica Macon F 33 25:48
135 Buttimer Crystal Macon F 25 25:55
136 Berndt Emily Warner Robins F 27 25:56
137 Holleman Howard Macon M 50 25:57
138 Stroup Gary Macon M 46 25:57
139 Davis Rachel F 13 25:57
140 Moulton Ashley F 13 25:58
141 Watson Felton Macon M 66 26:00
142 Degani Adil M 30 26:03
143 Jenkins Jack Macon M 52 26:16
144 Hutchinson Rebecca Macon F 15 26:17
145 Ivie Justin Warner Robins M 34 26:19
146 Gilchrest Kelli Macon F 33 26:19
147 Moon Bob Macon M 53 26:20
148 Clarke Doug Macon M 42 26:22
149 Slocum Tim Macon M 28 26:23
150 Hopkins Luke Macon M 28 26:25
151 Hamrick Karen Athens F 29 26:27
152 Musser Derek Milledgeville M 16 26:29
153 Degani Yasmin Macon F 28 26:38
154 Nolan David Warner Robins M 36
155 Jones Dan Macon M 26 26:43
156 Buchanan Keely Macon F 31 26:49
157 Wilkins Kathy Byron F 29 26:52
158 Grabowski Jenny Byron F 36 26:53
159 Morrison Kourtney Eastman F 11 26:54
160 Jesensky Ed M 43 27:00
161 Smith Ben Lizella M 48 27:02
162 Lewis Timothy Macon M 12 27:03
163 Brown Hudson Macon M 12 27:03
164 Curtis Thomas M 53 27:04
165 Johnson Lee Macon F 55 27:09
166 Thornburg Stew Macon M 62 27:12
167 Knight Ivy F 15 27:12
168 Corley Kate Cochran F 15 27:13
169 Bryant Tim Cochran M 42 27:13
170 Rumford Jenna F 27 27:19
171 Mathews Amber Macon F 26 27:29
172 Perry Autumn Milledgeville F 60 27:31
173 Allen Amy Macon F 36 27:33
174 Dawson Kevin Hawkinsville M 13 27:34
175 Brown Daniel Macon M 29 27:35
176 Busbee Terry Macon M 56 27:36
177 Moore Betsy Kathleen F 51 27:41
178 Rutland Sara F 16 27:47
179 Wright Sarah Macon F 24 27:49
180 Leachman Craig Macon M 38 27:51
181 Peed Elizabeth Macon F 25 27:55
182 Gardner Sarah Macon F 20 27:57
184 Hamrick Justin San Diego M 30 28:02
185 Hillman Tommy Irwinton M 53 28:03
186 Wood Tyler Macon M 44 28:06
187 Archer Michelle Culloden F 37 28:09
188 Martin Doreen Macon F 44 28:10
189 Scott Holly Macon F 44 28:13
190 Morton Gail Macon F 38 28:17
191 Cook Tim Macon M 36 28:19
192 Hatchfield Mary Macon F 33 28:21
193 Deal Barbara Macon F 52 28:24
194 Rogers Rachel Macon F 31 28:27
195 Long Morgan Macon F 13 28:29
196 Kozee Harry Macon M 52 28:29
197 Hamlin Susan Macon F 51 28:32
198 Yancey Maggie Gordon F 19 28:33
199 Cahill Becky Macon F 24 28:34
201 Long Julie Macon F 42 28:40
202 Galeazzo Amy Macon F 31 28:41
204 Mazza Nicole Macon F 31 28:43
205 Mims Tyler Warner Robins M 15 28:44
206 Duncan Terri Forsyth F 31 28:46
207 Hamlin Steve Macon M 53 28:47
208 Gore Holly Juliette F 35 28:48
209 Beck Cindy Gordon F 46 28:48
210 Casey Lauren Macon F 26 28:53
211 Gilmore Grant Macon M 23 28:57
212 Cozart Rachel Macon F 17 28:57
213 Stone Kristen Macon F 25 29:01
214 Oxford Michael Macon M 45 29:05
215 Porter Michael Cochran M 36 29:06
216 Deloach Kevin M 17 29:08
217 Deems Caryl Byron F 45 29:09
218 Steele Allie Macon F 23 29:09
220 Reabb Jason Macon M 26 29:11
221 Lee Lisa Macon F 26 29:12
222 Williams Elton Eastman M 48 29:12
223 Seneker Lisa Macon F 43 28:15
225 Hudson John Gray M 66 29:23
226 Barton Matt M 26 29:23
227 James Jack Perry M 65 29:25
228 James Cynthia Perry F 22 29:29
229 Rose Deanne F 42 29:29
230 Hartley Debbie Macon F 43 29:33
231 Barton Allison Macon F 26 28:51
232 no  POF
233 Brooks Teresa Gordon F 44 29:57
234 Baugh Kelly F 39 30:09
235 Justice Jennifer Macon F 34 30:12
236 Kirkland Scott Macon M 39 30:12
237 Simonelli Misty Macon F 32 30:18
238 Atkinson John Macon M 65 30:21
239 Acres Bailey Warner Robins F 14 30:23
240 Brown Stephen Macon M 49 30:26
241 Bryant Jennifer Stockbridge F 51 30:27
242 Walsh Anna Macon F 13 30:28
243 Herrick Lindsey Macon F 14 30:28
244 Hudson Pat Macon F 55 30:30
246 Solis Maurice Macon M 48 30:39
247 Williams Larry A Macon M 49 30:46
248 Dailey Carolyn F 51 30:50
249 Creamer Kim Macon F 28 30:55
250 Corley Maggie Cochran F 11 30:55
251 Botkin Deborah Macon F 36 30:55
252 Shaw Jennifer Macon F 23 30:56
253 Moulton Debbie Macon F 50 31:00
254 Simonelli Timothy Macon M 24 31:14
255 Fitzpatrick Jamie Macon F 39 31:18
256 Hill Chrissy Macon F 47 31:19
257 Harrell Katherine Macon F 23 31:41
258 Mauldin John Warner Robins M 22 31:48
259 Davis Alex Macon M 14 31:56
260 Brainard Mike Warner Robins M 57 32:26
261 Brainard Kum Sun Warner Robins F 59 32:26
262 Dawson Tom Hawkinsville M 50 32:28
263 Harbin Robert Monticello M 32 32:30
264 Burnett Donna Lizella F 47 32:39
265 Yancey Mason Culloden M 11 32:42
266 Mickalonis Kim F 43 32:58
267 Nuss Darlene Warner Robins F 41 32:59
268 James Audrey Perry F 22 32:59
269 Sanders Shelia Macon F 48 33:07
270 McEver Sandi F 29 32:16
271 Waldrop Rebecca Forsyth F 25 33:17
272 McGoldrick Alyson Macon F 27 33:24
273 Hope Camile Macon F 56 33:25
274 Self Tripp Macon M 39 33:26
275 Addleton Bob Macon M 74 33:27
276 Marshall Richard Macon M 64 33:27
277 Galonczyk Carol F 47 33:28
278 Rowland Melissa Warner Robins F 28 33:45
279 Robinson Shaina Warner Robins F 20 33:46
280 Dawkins Danielle Macon F 24 33:48
281 Bussell Sam M 30 33:48
282 Lovett Christi Forsyth F 34 33:49
283 Martin Neil Macon M 54 34:00
286 Thorne Sachie Perry F 36 34:08
287 Robbins Deborah Macon F 41 34:08
288 Farr Scarlett Lizella F 44 34:30
289 Murphy Shana Macon F 25 34:31
290 Lee Leslie F 54 34:32
291 Crosby Robin F 47 34:33
294 Potts April Macon F 28 34:45
295 Mickalonis Martin M 45 34:45
296 Miller Bethany Macon F 28 34:45
297 Clements Karen Gray F 43 34:58
298 McLeod Caroline Macon F 19 35:11
299 Sheets Stan Woodstock M 43 35:19
300 McCorkle Brittany Macon F 22 35:22
301 Jenkins Lucy Macon F 7 35:22
302 Thompson Joshua Macon M 11 35:26
303 Jenkins Barbara Macon F 44 35:27
304 Galonczyk Nicole Macon F 15 35:27
305 Cowart Melissa Macon F 24 35:27
306 Hague Caroline Macon F 10 35:37
307 Folsom George Macon M 71 35:44
308 Hague Gary Macon M 52 35:45
309 W Madison Macon F 10 35:47
311 York Kristy Hoschton F 27 35:51
312 Dufford Keith Macon m 43 35:51
313 Brown Keith Warner Robins M 36 35:55
314 Fox Beth Gray F 43 36:00
315 Fox Rodney Gray M 42 36:01
316 Way Bub Hawkinsville M 77 36:11
317 Boyd Megan Macon F 25 36:29
318 Beyer Cindy Lawrenceville F 48 36:34
319 Ayers Chandler Macon M 33 36:34
320 Ayers Mollee Macon F 6 36:35
321 Dufford Joseph Macon M 8 36:37
322 Wright Willie Macon M 61 36:55
323 Wood Suzanne Macon F 42 36:56
324 Wood Sydney Macon F 12 37:31
326 McCoy Caroline Warner Robins F 11 37:36
327 Glover Meredith Gray F 20 37:52
328 Smith Sallie Macon F 21 37:55
329 Robinson Melinda Macon F 31 38:09
330 Moffett Keith M 36 38:22
331 McCoy Katie Warner Robins F 14 38:30
332 Galeazzo Bryan Conyers M 39 38:30
333 Segelken Donna Bonaire F 41 38:39
334 Boyds Megan Macon F 20 38:40
335 Hogan Preston Warner Robins M 12 39:07
336 Werner Vicky Snellville F 56 39:09
337 Mills Brittany Warner Robins F 18 39:09
338 Thompson Rebecca Macon F 8 39:10
339 Mims John Warner Robins M 42 39:18
340 Poku Meryl F 38 39:19
341 Aycock Erin Kathleen F 29 39:20
342 Haynes Stephanie Bonaire F 35 39:34
344 Russell Mike F 34 39:58
346 Blount Kimberly Duluth F 22 39:59
347 Trotter Rita Lizella F 45 39:59
348 Johnston Denise Macon F 43 40:00
349 Wadajo Yenu Macon F 27 40:01
350 Sands Michelle Macon F 44 40:13
351 Justice Sarah Macon F 62 40:15
352 Bisping Jerry Warner Robins M 65 40:20
353 Battle Jerry M 55 40:50
354 Davis Hal Macon M 40 40:50
355 Thompson Sarah Jane Macon F 8 40:50
356 Hogan Parker Warner Robins F 7 40:54
357 Hogan Pam Warner Robins F 47 40:55
358 Acres Tonya Warner Robins F 40 41:01
359 Thompson Jill Macon F 44 41:34
360 Spisso Martha Macon F 62 41:37
361 Clance Glenda Macon F 54 41:41
362 Roberts Natalie Macon F 30 41:47
363 Woodson Persaphone Macon F 2 42:46
364 Woodson Jennifer Macon F 36 42:48
365 Groves Jessica F 24 42:48
366 Sirmans John Macon M 52 43:05
367 Sirmans Claire Macon F 50 43:12
368 Groves Patricia F 52 43:12
369 Elhard Ellen Macon F 54 43:34
370 Burgamy Morgan Macon F 13 43:46
371 Thomas Logan Macon F 14 43:52
374 Batchelor Shella Macon F 21 43:53
375 Ware Tanisha Macon F 26 44:14
376 Parker Aaron Byron M 13 44:14
377 Parker Denice Byron F 39 44:20
381 Johns  Andy Macon M 37 45:23
382 Douglas Becky Macon F 34 45:26
384 Parker Wendell Byron M 41 45:39
385 Parker Amie F 14 45:47
386 Brewer Katie Warner Robins F 13 45:48
387 Brewer Joshua Warner Robins M 7 45:54
388 Atko Ivys Macon F 20 46:03
389 Sachs Gail F 21 46:03
390 Blount Kelly F 22 46:10
391 Rogers Anna F 21 46:11
399 Tesar  Mary F 21 46:29
400 Layson Jessica F 21 46:30
401 Cary Deana Kathleen F 48 46:33
402 Fanucchi Sue Macon F 58 46:34
403 Ard Christina Macon F 36 46:35
404 Poku Rosie F 8 46:40
405 Poku Joe M 40 46:40
407 Boyles Megan Macon F 20 46:42
408 Smith Kristine Macon F 14 46:45
412 Hutcheson Cindy Macon F 40 47:14
413 Hutcheson David Macon M 46 47:22
414 Cassidy Lori Macon F 40 47:39
415 Farr Karen Eatonton F 51 47:40
416 Thaxton Darcell Macon F 49 47:40
417 Howell Carin Macon F 36 47:45
418 Ayers Garrett Macon M 12 47:46
419 Patel Sajan Macon M 7 48:56
420 Patel Heena Macon F 33 48:57
421 Patel Jayan Macon M 5 49:31
422 Patel Sarjit Macon M 33 49:35
423 Simpson Ben Macon M 67 49:38
424 Simpson Janice Macon F 64 49:40
427 Brewer Kathy Warner Robins F 39 50:43
428 Discher Katherine Macon F 54 50:43
429 Patrick Aiyana Macon F 31 50:44
431 Spisso David Macon M 63 50:47
432 Thompson Kyle Macon M 11 50:51
435 Bourque Kristin Macon F 24 52:02
436 Mushik Laura Macon F 23 52:03
437 Klaerner Emily Macon F 24 52:05
441 Abate Kristie Macon F 29 52:44
442 Etheridge Justin Macon M 30 52:45
443 Horner Angelia F 45 52:46
444 Raffield Kay Macon F 50 53:16
445 Redd Pam Macon F 47 53:18