Will Robinson 5K Race Results
Nov. 19, 2011

POF Name  City Age Gender Time
1 Chris Mayer Dacula 23 M 16:33
2 Caleb Watson Forsyth 16 M 17:38
3 Smith, Colby  Milledgeville 17 M 18:21
4 John Davis Milledgeville 20 M 18:39
5 Jacob Burgamy  14 M 18:42
6 Ben Gearhart Milledgeville 23 M 19:02
7 Rusty Boland  Gray 40 M 19:15
8 Brian Waters Thomaston 34 M 19:19
9 Jay English 29 M 19:36
10 Ashley Peacock Gray 30 M 20:01
11 Jason Childre Milledgeville 42 M 20:07
12 Hudson, Lauren  Milledgeville 28 F 20:20
13 Jeff Royer  Perry 50 M 20:23
14 Jacqueline Hunsicker Warner Robins 24 F 20:24
15 Mitchell Sinyard Hawkinsville 51 M 20:32
16 Kate Boland  Gray 13 F 21:07
17 Drew, Tom Jr.  Milledgeville 14 M 21:07
18 Danny Dorminy McDonough 16 M 22:15
19 Darrell Watson  Forsyth 49 M 22:42
20 Harris, Helen  Milledgeville 20 F 22:48
21 Ross Sheppard Milledgeville 22 M 22:53
22 Ron McGowan  38 M 22:54
23 Helen Davenport  Milledgeville 28 F 23:09
24 Tom Weitzel Griffin 61 M 23:10
25 Michael Harrison Milledgeville 24 M 23:16
26 Niblett, Scott  Milledgeville 14 M 23:19
27 Langston, Mark  Milledgeville 12 M 23:21
28 Alan Sealy  Milledgeville 25 M 23:26
29 Scott Beitel  Savannah 34 M 23:27
30 Kirkwood, Mick Gray 49 M 23:32
31 Ronnie Kittrell Gray 59 M 23:41
32 Keri Hood Wrightsville 42 F 23:54
33 Kirk Armstrong Milledgeville 31 M 23:57
34 John Stack Macon 33 M 23:57
35 Cole, Megan  Boulder, CO 27 F 23:58
36 Ashlea Hutchins Monroe 25 F 24:01
37 Robbins, Jill  Milledgeville 34 F 24:34
38 Susie Dorminy McDonough 10 F 24:38
39 Artis Williamson  Milledgeville 42 M 24:40
40 Allison Everett Milledgeville 46 F 24:43
41 Galloway, Evan  Milledgeville 11 M 24:45
42 Jerome Douglas  Gray 53 M 24:46
43 Tripp Becker Milledgeville 32 M 24:48
44 Lowery, Seth  Milledgeville 16 M 24:49
45 Patricia Watson  Forsyth 48 F 24:49
46 Greg Bazemore  Gordon 55 M 24:50
47 Kasey Reid Monticello 35 M 24:51
48 Melissa Brock Gray 23 F 24:52
49 Eddie Lamberth Macon 48 M 24:53
50 Ed Bailey  Macon 41 M 24:55
51 Michelle Archer Culloden 41 F 24:56
52 Johnny Hinman  Macon 63 M 24:58
53 Michael Ann Hood Wrightsville 10 F 25:02
54 Taylor, Blake  Milledgeville 11 M 25:05
55 Scott Gigiyilliat 40 M 25:11
56 Lisa Goss-Stinson  Macon 46 F 25:15
57 Cullen Collens  Sandersville 12 M 25:20
58 Dawn Brake Sparta 31 F 25:20
59 Kevin Steinmeyer  Milledgeville 34 M 25:33
60 Lina Bark Milledgeville 23 F 25:43
61 Wade Council  Milledgeville 36 M 25:45
62 Bradley, Malik  Milledgeville 15 M 25:53
63 Kimi Clements 42 F 25:56
64 Weimer, Andrew  Milledgeville 13 M 25:59
65 Hopkins, Maxwell  Milledgeville 12 M 26:00
66 Savannah Davis Milledgeville 12 F 26:01
67 Calhoun, Kendall  Milledgeville 13 M 26:06
68 Jonathan Davis  Macon 32 M 26:07
69 Trussell, Nicholas  Milledgeville 13 M 26:11
70 Phillips, Jacob  Milledgeville 12 M 26:11
71 Jared Hammond Milledgeville 31 M 26:18
72 Trevor King Milledgeville 12 M 26:20
73 Debra Lango  Milledgeville 41 F 26:32
74 Nekebah Smith 13 F 26:56
75 Vorhees, Ben  Milledgeville 48 M 26:58
76 Maria Boland  Gray 14 F 27:03
77 Grace Moore Milledgeville 36 F 27:04
78 Leah Barbee  Irwinton 35 F 27:08
79 Morgan Goette 14 F 27:10
80 Melissa Anderson Milledgeville 51 F 27:11
81 Ashley Hardie  Milledgeville 21 F 27:22
82 Troy Garland Milledgeville 40 M 27:53
83 Mercer, Emma  Milledgeville 14 F 27:53
84 Rick Daniel Eatonton 48 M 27:58
85 Robbins, Keith  Milledgeville 7 M 28:04
86 Sandra Prosperi Milledgeville 42 F 28:06
87 Barsby, Debbie  Milledgeville 40 F 28:08
88 Teri Parker Macon 42 F 28:17
89 Angela Lewis Macon 42 F 28:29
90 Tony Holland Milledgeville 47 M 28:31
91 Tammy Rouse  Gray 38 F 28:32
92 Lark Haskins Gray 47 M 28:36
93 Brooks, Sarah Kay  Milledgeville 45 F 28:38
94 Webster, Katie  Sparta 31 F 28:39
95 Manchester, Rob  Milledgeville 38 M 28:44
96 Bark, Young  Milledgeville 52 F 28:45
97 Lorraine Daniel  45 F 28:50
98 Hank Griffeth  Milledgeville 50 M 28:51
99 Tyler Johnson Milledgeville 12 M 29:03
100 Kevin Nuhfer Milledgeville 36 M 29:04
101 Thrower, Sally  53 F 29:05
102 Robyn Ormond  Milledgeville 45 F 29:08
103 Stephen Scates Milledgeville 19 M 29:12
104 Mike Dunn Eatonton 72 M 29:13
105 Scott Beckner  Milledgeville 48 M 29:18
106 Ainsley Brookins  11 F 29:24
107 Helen Pursley  Milledgeville 52 F 29:28
108 Bailey, Ian  Milledgeville 16 M 29:34
109 Kasey Durden  Ivey 22 M 29:38
110 Archer, Charles  Sandersville 11 M 29:39
111 Hudson, Carl  Honolulu, HI 29 M 29:39
112 John Dorminy McDonough 42 M 29:40
113 Vicki Boatwright  Tennille 43 F 29:40
114 Carrie Kirkwood  Gray 15 F 29:40
115 Lindley Jones  Milledgeville 50 F 29:41
116 Cindy Beck  Gray 50 F 29:49
117 Murner, Keely  14 F 29:49
118 Settle, Colton  12 M 29:55
119 Tina Gillian  Milledgeville 37 F 29:56
120 Stephanie Welch  Eatonton 42 F 29:57
121 Speight, Vernon  Milledgeville 55 M 29:57
122 Harris, George  Milledgeville 48 M 30:02
123 Autumn Perry  Milledgeville 64 F 30:06
124 Holly Nix 18 F 30:06
125 Shelor, Edward  Milledgeville 57 M 30:16
126 Jennifer Williamson  Milledgeville 41 F 30:21
127 Krista Cullars 13 F 30:28
128 No card returned
129 McGhee, Kate  Milledgeville 11 F 30:48
130 Bloodworth, Sara  Milledgeville 12 F 30:49
131 Frame, Nick  Milledgeville 13 M 30:53
132 Jarvis Culver  43 M 30:55
133 Teubi, Caroline  Milledgeville 22 F 31:03
134 Bonnie Hopkins Macon 49 F 31:03
135 McCue, Will  Milledgeville 11 M 31:10
136 Caryl Deems  Byron 49 F 31:18
137 Hunter Moody Milledgeville 11 M 31:22
138 Rion, Tyler  Milledgeville 11 M 31:23
139 Connie Bark  Milledgeville 21 F 31:43
140 Sibilsky, Nicki  Milledgeville 40 F 31:44
141 Amy Pinney Milledgeville 39 F 31:49
142 Jarrell, Karen  Milledgeville 48 F 31:49
143 Holly Raley Haddock 33 F 32:01
144 Wilkerson, Bryce  Milledgeville 12 F 32:05
145 Frame, Ginger  Milledgeville 44 F 32:15
146 David Hopkins Milledgeville 51 M 32:24
147 Krista Lafemina  Savannah 41 F 32:31
148 Bradley, Stephen  42 M 32:44
149 Shelby Stoop Milledgeville 11 F 32:55
150 Wesson, Constance  44 F 32:56
151 Elizabeth Sovereign  Milledgeville 38 F 32:56
152 Brandy Snider  Milledgeville 30 F 33:10
153 Mandy Petty  Milledgeville 34 F 33:12
154 Nicole Robbins  35 F 33:13
155 Chris Gabriel  Gray 39 M 33:17
156 Devie Archebelle Milledgeville 42 F 33:19
157 Wilkerson, David  42 M 33:26
158 Jamarcus Jarrett Milledgeville 15 M 33:27
159 Ed McRae  Milledgeville 40 M 33:29
160 Sumbles, Emily  Milledgeville 22 F 33:36
161 Beth Reaves Eatonton 42 F 33:38
162 Jamey Hargrove Milledgeville 29 33:48
163 Raley, Justin  Milledgeville 28 M 34:08
164 Brown, Joshua  Milledgeville 17 M 34:11
165 Baileigh Williamson  Milledgeville 12 34:25
166 Suzi Stoop Milledgeville 44 F 34:34
167 Wanda Aldridge  Milledgeville 69 F 34:56
168 Tristan Davis  Macon 8 M 35:10
169 Makenzie Kittrell Macon 9 F 35:15
170 Beer, Patrick  Milledgeville 56 M 35:15
171 Wilkerson, Traci  Milledgeville 42 F 35:22
172 Kathryn Lindstrom  24 F 35:35
173 Taylor, Brandi  Gordon 33 F 35:45
174 Lyers-Spib,Inona  Gray 51 F 36:43
175 Hurt, Fashon  Milledgeville 14 36:55
176 Ann Patrick Milledgeville 26 F 37:06
177 Waddell, Michael  Milledgeville 16 M 37:24
178 Jan Hutchins  Monroe 56 F 37:30
179 Benson, Annie  Milledgeville 12 F 37:43
180 Waddell, Madison  Milledgeville 13 F 37:44
181 Kuehn, Kristin  Milledgeville 15 F 37:46
182 Brooks, Taylore  Milledgeville 14 F 37:47
183 Garrison Holland 8 M 38:07
184 Taylor Stoop Milledgeville 14 F 38:08
185 Avery Prosperi Milledgeville 12 F 38:09
186 Elaine Simpson  Milledgeville 49 F 38:10
187 Colter, Barrett  Milledgeville 12 M 38:22
188 Drew, Jill  Milledgeville 45 F 38:30
189 Harris, Evelyn  Milledgeville 44 F 38:54
190 Harris, KeShawn  Milledgeville 16 M 39:01
191 Trussell, Christopher  Milledgeville 9 M 39:02
192 Grimes, Justin  Gordon 16 M 39:02
193 Trussell, Denise  Milledgeville 44 F 39:05
194 David Bullard Milledgeville M 39:10
195 Jackie Mattox Haddock 51 F 39:30
196 Cathy Gladin  Milledgeville 40 F 39:39
197 Julia Clements 9 F 39:39
198 Pat Moss  Milledgeville 68 F 41:02
199 Kathy Cox Milledgeville 34 F 41:36
200 Williams, Natalie  Milledgeville 11 F 41:49
201 Dunn, Alyssa  Milledgeville 11 F 41:50
202 Bailey, Angela  43 F 42:38
203 Hopkins, Mandy  Milledgeville 38 F 42:38
204 Michelle Dixon  Milledgeville 35 F 42:46
205 Maribeth Smith  60 F 43:08
206 Sherri Riner 38 F 43:34
207 Calhoun, Kailey  Milledgeville 15 F 43:39
208 Lebendiger, Kimmi  Milledgeville 15 F 43:40
209 Susan Jones  Milledgeville 49 F 43:40
210 Erin Simmons  Milledgeville 34 F 44:16
211 Phillips, Dylan  Milledgeville 10 M 44:19
212 Sanders, Cody  Milledgeville 11 M 44:23
213 Garrett Royer  Perry 11 M 44:30
214 Amber Adams  28 F 44:31
215 Falchook, Suzanne  Milledgeville 44 F 44:47
216 Overman, Sharon  Milledgeville 41 F 44:54
217 Phillips, Caleb  Milledgeville 12 M 45:00
218 Marlie Johntino Milledgeville 43 F 45:04
219 Brianna Brucick Milledgeville 12 F 45:29
220 Nancy Buchanan 55 F 45:51
221 Kimberlie Davis  Macon 28 F 46:14
222 Mackenzie Davis  Macon 5 F 46:14
223 Chambers, Amanda  Milledgeville 51 F 46:22
224 Brandi Murphey  26 F 46:51
225 Christopher Gabriel II Gray 11 M 47:51
226 Carleigh Gabriel Gray 13 F 48:09
227 Hanberry, Alexander  Milledgeville 12 M 48:10
228 Lisa McBee-Gabriel Gray 48 F 48:35
229 Dane Pinney Milledgeville 11 M 48:41
230 Jolee Drew Milledgeville 9 F 49:57
231 Bethea, Jenna  Milledgeville 15 F 50:00
232 Phillips, Annaleah  Milledgeville 13 F 50:01
233 Lee Ann Cloud Milledgeville 33 F 50:03
234 Lebendiger, Nicki  Milledgeville 16 F 50:04
235 Rebecca Guthrie Milledgeville 23 F 50:04
236 Sibilsky, Samantha  Milledgeville 12 F 50:06
237 Daniel, Barry  Milledgeville 13 M 50:17
238 Duckworth, Jennifer  Milledgeville 40 F 50:33
239 Bentley, Madison  12 F 51:11
240 Bentley, Heidi  Milledgeville 12 F 51:12
241 Horton, Wyatt  Milledgeville 11 M 51:13
242 Bradley, Alex  13 M 51:15
243 Griffin, Colby  Milledgeville 11 M 51:19
244 Smith, Mandi  Milledgeville 15 F 51:22
245 Vorhees, Abby  Milledgeville 12 F 51:50
246 Murner, Katie  Milledgeville 12 F 51:53
247 Vorhees, Ava  Milledgeville 12 F 51:54
248 Lingenfelter, Geoffrey  Milledgeville 16 M 51:58
249 Ingrid Daniel Milledgeville 61 F 51:12
250 Br'Shaun Daniel Milledgeville 9 M 51:15
251 Griffin, Julie  Milledgeville 42 F 52:35
252 Bentley, Kaitlyn  Milledgeville 14 F 52:36
253 Lauren Couey Milledgeville 14 F 52:37
254 Pierce, Patrice  45 F 52:38
255 Ben Davis Grayson 43 M 53:53
256 Deb Hendry Grayson 46 F 53:55
257 Autumn Hendry Grayson 22 F 54:29
258 Ely, Judy  Milledgeville 60 F 54:30
259 Johnson, Katie  Milledgeville 29 F 54:38
260 Edmonson, Lily  Milledgeville 15 F 54:38
261 Colwell, Chase  Milledgeville 17 M 54:39
262 Marilu Couch Milledgeville 52 F 54:41
263 Hartman, Vivian  Milledgeville 53 F 54:45
264 Sanders, Anslee  Milledgeville 32 F 59:07
265 Yonce, Emily  Milledgeville 13 F 59:54
266 Gorham, Stephanie  Milledgeville 13 F 59:59
267 Bailey, Jacob  Milledgeville 8 M 60:50
268 Clarissa Davis Grayson 39 F 63:49
269 Joseph Davis Grayson 8 M 63:49
270 Falchook, Devin  Milledgeville 17 M 64:35
271 Smith, Conner  16 M 64:40
272 Horton, Katelyn  Milledgeville 13 F 64:41
273 Settle, Caitlin  Milledgeville 14 F 66:18