race calendar button race results button Macon Tracks Piedmont Orthopaedic Complex Race Series Macon Labor Day Road Race

Cantrell Center 5K

Warner Robins, February 28th, 2009

Overall Results
POF Name Age M/F Time
1 Sammy Nyanomgo 38 M 15:26
2 Orenthal Strigles M 15:39
3 Malcolm Campbell 38 M 16:30
4 Jeff Dobias 28 M 16:36
5 Josh Myers 25 M 16:41
6 Michael Strickland 42 M 16:58
7 Buddy Clark 26 M 17:00
8 Frances De La Luz 18 M 17:10
9 Kyle Larson 22 M 17:47
10 Steve Page 42 M 17:48
11 Jesse Yeomans 17 M 18:34
12 Andrew Swicegood 15 M 18:46
13 Antonio Wells 21 M 18:52
14 Grace Tinkey 13 F 19:02
15 Donna Garcia 40 F 19:07
16 Brandon Lasater 16 M 19:08
17 Karl Burkhardt 17 M 19:40
18 Logan Cohenour 17 M 19:45
19 Michael Bates 24 M 19:50
20 Ethan Sealy 19 M 19:51
21 Jay English 27 M 20:04
22 Sterling R. Deck 34 M 20:26
23 Mitchell Sinyard 48 M 20:27
24 Bill Meilinger 45 M 20:32
25 Amy Smith Boyer 36 F 20:38
26 John Harvey 16 M 20:39
27 Wesley Keville 31 M 20:41
28 Chris Wilson 33 M 20:42
29 Brandon Carlson 16 M 20:46
30 Jason Miller 27 M 20:50
31 Brandon Durant 32 M 21:00
32 Chip Davis 30 M 21:12
33 Keith Griffin 45 M 21:19
34 Will Payson 24 M 21:27
35 Will Mickalonis 15 M 21:28
36 Steve Sander 23 M 21:33
37 David McClure 47 M 21:35
38 Don Wade 48 M 21:36
39 Blake Crowder 14 M 21:36
40 Matt Malloy 13 M 21:38
41 Jay Murkerson 34 M 21:58
42 Rick Stout 58 M 22:07
43 Mark Acres 48 M 22:12
44 Michael Ulrich 48 M 22:12
45 Tom Weitzel 58 M 22:23
46 Holly Fredericks 34 F 22:28
47 Miles Hudlow 30 M 22:34
48 Raquel Dufrene 36 F 22:35
49 Sterling Hill 17 M 22:38
50 Mondock 41 M 22:40
51 Ben Sisa 33 M 22:43
52 April Collins 16 F 22:46
53 Cole Chapman 17 M 22:50
54 Jeffery Hunter 27 M 22:52
55 Preston Snead 32 M 22:54
56 John Stack 30 M 22:55
57 Brian Sheppard 43 M 22:56
58 Cory McKay 30 M 22:56
59 Jimmy Ward 57 M 23:01
60 Dale Gilbert 46 M 23:05
61 Jeff Coles 40 M 23:06
62 Don McMahan 53 M 23:09
63 Richard Watson 40 M 23:10
64 M 23:11
65 Nick Moore 29 M 23:12
66 Jerome Douglas 51 M 23:13
67 Justin Hunt 28 M 23:17
68 Adrianna Brown 14 F 23:20
69 Evan Acres 18 M 23:21
70 Emily Berndt 28 F 23:24
71 Chuck Foley 55 M 23:26
72 Katy Murray 24 F 23:32
73 Matt Monday 13 M 23:34
74 Jeremy Easton 31 M 23:36
75 Josh Campbell 27 M 23:44
76 Trey Millwood 29 M 23:46
77 Drew King 15 M 23:46
78 Erin Aycock 30 F 23:47
79 Tiffany Reed 29 F 23:48
80 Tolga Musa 35 M 23:50
81 Manish Vashi 31 M 23:51
82 Mike Malto  34 M 23:54
83 Teddy Tanner 27 M 23:55
84 Craig Jones 47 M 23:58
85 Sarah Kile 22 F 23:59
86 Rachael Martin 33 F 24:04
87 John Whitaker 23 M 24:05
88 F.M. Barron 46 M 24:06
89 Tommy McCoy 45 M 24:09
90 Amy Diestro 26 F 24:13
91 Neil Bagaoisan 18 M 24:15
92 Sy Jones 35 M 24:16
93 Chris Parrish 35 M 24:18
94 Paul Southerland 37 M 24:22
95 Ryan Smith 24 M 24:22
96 Laurie Meilinger 44 F 24:24
97 Melanie O'Gorman 20 F 24:26
98 Robert Grabowski 40 M 24:26
99 Mike Day 45 M 24:28
100 John Harvey 42 M 24:32
101 Dennis Woods 47 M 24:33
102 Dom Defrancis 49 M 24:33
103 Sammy Billings 44 M 24:34
104 Diane Warner 49 F 24:35
105 Cheryl Vail 63 F 24:40
106 Jordan Mclaren 13 M 24:41
107 Emily Brown 15 F 24:41
108 Kevin Juedeman 44 M 24:58
109 Mary Katherine Walker 29 F 24:58
110 Terry Patterson 54 M 24:59
111 Kelly Dunford 42 F 25:03
112 Steven Franklin 32 M 25:05
113 Guslavo Alzuru 26 M 25:12
114 Angie Senzig 46 F 25:16
115 Kathleen Mathews 25 F 25:21
116 Casey Alvord 16 M 25:22
117 Brian Murray 32 M 25:23
118 Kathy Wilkins 30 F 25:24
119 Becky Thompson 44 F 25:30
120 Mike Whitehurst 46 M 25:32
121 Frank McGehee 40 M 25:33
122 Felton Watson 67 M 25:37
123 Gordon Slifer 47 M 25:38
124 Darin Crowley 27 M 25:40
125 Lyn Leebern 37 M 25:42
126 Travis Meyer 23 M 25:44
127 Jesse Wheeler 15 M 25:44
128 Katherine McGarr 12 M 25:46
129 Thomas Bacote 44 M 25:51
130 Amy Tarpley 32 F 25:52
131 Katherine Miller 38 F 25:55
132 Michelle Deeson 33 F 25:57
133 Bo Claxton 52 M 25:57
134 Kenneth Cravey 27 M 26:02
135 Bryan Hill 45 M 26:04
136 Mathew Kennedy 31 M 26:07
137 Lance Murphy 27 M 26:09
138 Brad Shiver 48 M 29:10
139 Anthony Shakir 38 M 26:12
140 Allyson Day 41 F 26:13
141 Al Dozier 39 M 26:16
142 Paul Boland 38 M 26:20
143 Justine Duru 25 M 26:20
144 Andre Lawson 53 M 26:21
145 Christopher Bray 20 M 26:22
146 Andrew Strickland 38 M 26:25
147 Carson Conway 18 M 26:26
148 Cheryl Coody 51 F 26:26
149 Heather Trana 24 F 26:27
150 Sarah Carter 30 F 26:30
151 Julie Phatak 40 F 26:33
152 Carlene Moore 47 F 26:33
153 Becky Shoemaker 41 F 26:33
154 Billy Shoemaker 9 M 26:34
155 Nathan Sprague 35 M 26:37
156 Kristi Southerland 28 F 26:38
157 Michael Shaheen 43 M 26:38
158 Kelli James 25 F 26:40
159 Kelly Purvis 43 M 26:41
160 David Walker 61 M 26:42
161 Jaime Gonzalez 42 M 26:44
162 Scottie Durham 45 M 26:49
163 26:55
164 Betsy Moore 52 F 26:55
165 Haleigh Dozier 15 F 26:58
166 Ashley Holt 29 F 27:00
167 Stacey McGarr 37 F 27:00
168 C.B. Whitaker 42 M 27:03
169 Zachary Lasater 13 M 27:08
170 Tony Whitley 34 M 27:10
171 Cindy Beck 47 F 27:11
172 Tyler Harrison 29 M 27:11
173 Patti Grimsley 53 F 27:18
174 Amanda Wiley 32 F 27:20
175 Susan Hambrick 34 F 27:23
176 Jennifer Burkhard 13 F 27:23
177 Thomas Griger 10 M 27:24
178 Kurt Miller 47 M 27:26
179 Morgan Meilinger 14 F 27:29
180 Wesley Longsdor 26 M 27:30
181 Will Rankine 34 M 27:32
182 Katie Harrell 24 F 27:33
183 Shana Murphy 27 F 27:33
184 Scott Kaligian M 27:34
185 Bob Ray 44 M 27:36
186 Kristen Smith 24 F 27:36
187 Kevin Dees 32 M 27:36
188 Lauren Murray  41 F 27:39
189 Wayne Vail 65 M 27:40
190 David Bennett 28 M 27:41
191 Scott Welter 21 M 27:41
192 Robyn Davis 25 F 27:44
193 Caryl Runyon 58 M 27:45
194 Tori Deeson 10 F 27:47
195 James Pettis 30 M 27:48
196 Alden Foster 14 F 27:50
197 Ronald Ater 43 M 27:53
198 Brian Page 36 M 27:55
199 Katherine Wade 45 F 27:56
200 Paul Bankson 45 M 27:57
201 Tammy Moon 40 F 27:58
202 Sara Toms 24 F 28:00
203 Chris Wright 33 M 28:01
204 Kevin Hamilton 43 M 28:03
205 28:06
206 Michelle Archer 38 F 28:07
207 Philip Sprouse 22 M 28:07
208 Carl Perell 29 M 28:08
209 Don Pruitt 40 M 28:09
210 Michelle Mayes 45 F 28:12
211 Vorisek 41 M 28:14
212 Brandon Parris 9 M 28:16
213 Donna Defrancis 55 F 28:18
214 Jim Elliott 51 M 28:20
215 Holly Jones 34 F 28:21
216 Brad Humphry 40 M 28:21
217 Maggie Sumrall 22 F 28:25
218 Russ Hunt 33 M 28:28
219 Donald Smith 36 M 28:30
220 Brett Moore 43 M 28:32
221 Lawrence Taylor 45 M 28:35
222 Nathan Runck 16 M 28:38
223 Tammy Claxton 34 F 28:40
224 Stacey Amaral 34 F 28:40
225 Madie Martin 29 F 28:40
226 Alan Smith 49 M 28:40
227 Raul Shekarappa 40 M 28:41
228 Kelli Smith 31 F 28:41
229 Bradford Price 36 M 28:42
230 Rachel Duddles 24 F 28:47
231 Bailey Acres 15 F 28:51
232 Heather Mathis 22 F 28:51
233 Ben Goff 30 M 28:53
234 James Hudson 50 M 28:53
235 Dan Topolewski 53 M 28:54
236 Marvin Champion 60 M 28:54
237 Jarett Davis 27 M 28:55
238 Dara West 51 F 28:58
239 Brandon Womble 14 M 28:58
240 Kevin Anderson 39 M 29:00
241 Chad Wadford 39 M 29:00
242 Ryan Etheridge 25 M 29:04
243 Jake Hordegree 32 M 29:04
244 Andrew Crooker 39 M 29:07
245 Matt Dixon 47 M 29:09
246 Paul Huff 19 M 29:09
247 Emma Sainsbury 15 F 29:11
248 Pete Kelly 38 M 29:14
249 Ron Smith  41 M 29:16
250 Jeff Dudley 44 M 29:20
251 Shawn Murray 40 M 29:20
252 Susan Hamlin 52 F 29:21
253 Sammy Page 63 M 29:22
254 Pam Durham 45 F 29:23
255 Kathryn McAteer 36 F 29:24
256 Rad Ramani 30 M 29:26
257 Maggie Anzjon 24 F 29:26
258 Sara Banks 13 F 29:26
259 Gina Mackay 37 F 29:27
260 Trisha Bush 39 F 29:27
261 Kamare Ways 9 F 29:28
262 Jen Bolton 36 F 29:28
263 James Collins 73 M 29:28
264 Taylor Davis 14 F 29:29
265 Anthony Huthmach 17 M 29:34
266 Kari Ann Stubbs 34 F 29:38
267 Elizabeth Reid 25 F 29:41
268 29:41
269 Michelle Street 34 F 29:42
270 Frank Kenny 57 M 29:44
271 Traci Shipp 38 F 29:46
272 George Stokes 63 M 29:47
273 Holly Gore 36 F 29:47
274 Robin Wilcher 35 M 29:47
275 Frank Malloy 51 M 29:48
276 Heather Dorman 30 F 29:48
277 Scott Dunford 44 M 29:49
278 Rochelle Smith 39 F 30:00
279 Dana Pon 37 F 30:01
280 David Riezinger 26 M 30:02
281 Bunker Chipps 72 M 30:09
282 Ryan Taylor 11 M 30:10
283 Randy Brunson 41 M 30:10
284 Louann Bray 36 F 30:11
285 Marie Toler 37 F 30:11
286 Al Mims 52 M 30:12
287 Nathan Hammack 17 M 30:14
288 Paul Smith 31 M 30:18
289 Dace Bailey 29 M 30:20
290 Steven Farner 26 M 30:24
291 Brandi Thompson 32 F 30:27
292 Kalib Emig 17 M 30:29
293 Eric Gossman 39 M 30:30
294 Thomas Flaherty 38 M 30:31
295 Renee Douglas 30 F 30:33
296 Conswalla Ogburn 36 F 30:34
297 Jim Hite 74 M 30:35
298 Misty Holtz 37 F 30:35
299 30:36
300 Mitch Hambrick 36 M 30:37
301 Nicholas Brown 28 M 30:38
302 Tina Spees 38 F 30:39
303 Brian Tschannen 52 M 30:39
304 Cathy Alvord 51 F 30:44
305 Hayley Hendricks 23 F 30:45
306 Phillip Moore 38 M 30:46
307 Anasterasia Terrell  14 F 30:48
308 Andy Knight 26 M 30:48
309 Pruett Burge 66 M 30:49
310 Tim Dufrene 43 M 30:54
311 Melissa Shiver 46 F 30:59
312 Shallar Evans 32 M 31:12
313 Shattar Gibbons-Evans 9 M 31:12
314 Tyler Mims 16 M 31:14
315 Karen Clements 44 F 31:14
316 31:19
317 Kate Buzzell 34 F 31:20
318 Jessi Anderson 27 F 31:21
319 Tonya Rose 34 F 31:22
320 Kris Nick 43 F 31:22
321 Beth Promis 49 F 31:25
322 Greg Ruffin 37 M 31:26
323 Elizabeth Boland 38 F 31:27
324 Mark Dulniak 31 M 31:29
325 Olivia Dulniak 29 F 31:32
326 Martha Garcia 38 F 31:33
327 Jamie Madruga 23 F 31:33
328 Heather Senta 36 F 31:34
329 Shea Morris 11 F 31:35
330 Joey Shipp 40 M 31:36
331 Chuck Shipes 52 M 31:38
332 Katie James 22 F 31:40
333 Kelli Zirkle 26 F 31:42
334 Kathleen Unholz 46 F 31:43
335 Jerrica Allen 29 F 31:44
336 Kathryn Chambers 15 F 31:46
337 Beth Ann Lane 26 F 31:48
338 Nancy Brener 54 F 31:48
339 Lauralee Dillon 37 F 31:50
340 Nathalie Graff 36 F 31:51
341 Stephanie Huff 21 F 31:53
342 Winston Jeshuron 33 M 31:53
343 Caryl Deems 46 F 31:58
344 Danylle Brown 28 F 31:58
345 Rachel Hester 24 F 31:59
346 Anna Daily 27 F 32:00
347 Kay Smith 52 F 32:00
348 Kelly Wachub 34 F 32:00
349 Kathy Tufts 46 F 32:02
350 Winfield Tufts 52 M 32:02
352 Kristine Butler 24 F 32:05
353 Tiffany Gann 30 F 32:05
354 Kristy Warren 25 F 32:06
355 Sara Brunson 11 F 32:06
356 Conner Train 28 M 32:07
357 Lauren Train 26 F 32:07
358 Julie Terry 32 F 32:08
359 Nelson Quinterille 27 M 32:08
360 Walter Williams 65 M 32:11
361 Tony Foskey 41 M 32:11
362 Gail Wimberly 32 F 32:12
363 Nicole Fields 32 F 32:12
364 Jim Jenning 40 M 32:14
365 Scott Watson 26 M 32:21
366 Billy O'Herron 66 M 32:21
367 Gray Moore 30 F 32:22
368 Rebecca Kirkpatrick 38 F 32:25
369 Noah Wimberly 9 M 32:25
370 Arstin Davis 26 M 32:25
371 Tim Thompson 33 M 32:26
372 Stephen Bankson 14 M 32:28
373 Stephen Kelly 15 M 32:28
374 32:29
375 Steve Sieting 53 M 32:30
376   44 F 32:30
377 Macy Deeson 15 F 32:31
378 Lesley Markersn 29 F 32:35
379 Rebecca Meredith 12 F 32:38
380 Julie Cranford 40 F 32:42
381   26 F 32:42
382 Paul Anderson 29 M 32:43
383 Rachael Hunter 24 F 32:46
384 Mark Collins 45 M 32:47
385 Brittany Kirk 12 F 32:49
386 Michael Matthew 11 M 32:52
387 Kenneth Anderson 45 M 32:53
388 Sandra Hernandez 40 F 32:53
389 Fred Cusick 46 M 32:54
390 Darlene Gilbea 42 F 32:55
391 Tisa Horton 37 F 32:56
392 Dawn Carter 39 F 32:58
393 Will Gambill 35 M 32:00
394 Andy Dewitt 43 M 32:00
395 Nikki Leigh 35 F 33:03
396 Kizzi Butzin 16 F 33:04
397 James Baldwin 63 M 33:04
398 Beth Shafer 47 F 33:06
399 Emily Nolan 24 F 33:06
400 Ingrid Knight 34 F 33:07
401 E. Schinder 32 M 33:08
402 Joey Avery 33 M 33:10
403 Tracy Cadek 31 F 33:12
404 Justin Borum 32 F 33:13
405 Becca Martin 21 F 33:14
406 Dave Maddox 37 M 33:14
407 Kathy Grube 56 F 33:15
408 Amanda Mondock 16 F 33:15
409 Rebekah Knight 15 F 33:16
410 David Knight 41 M 33:17
411 Kenneth Swanger 25 M 33:19
412 Dustin Inouye 14 M 33:21
413 Joshua Ross 18 M 33:25
414 Taylor Bower 14 F 33:26
415 Eliezer Heredig 29 M 33:27
416 Janette Friend 27 F 33:21
417 Charles Loudin 18 M 33:31
418 William Lee 13 M 33:32
419 Jeffery Lee 44 M 33:33
420 Kristi Cannon 32 F 33:41
421 Amy Bonner 25 F 33:43
422 Donald Watson 32 M 33:43
423 Richard Ian Wright 18 M 33:44
424 Tom Dawson 51 M 33:47
425 Marvin Gentle 68 M 33:50
426 Jason Grizzard 27 M 33:50
427 Larry Brown 47 M 33:53
428 Christy Grimsley 43 F 33:53
429 Mickey Smith 50 F 33:54
430 Alexis Puryear 26 F 33:55
431 Mike Branard 58 M 33:56
432 Kumsun Brainard 61 F 33:57
433 William Hannon 32 M 33:57
434 Rachel Queen 22 F 33:58
435 AnnaBeth Sizemore 31 F 33:58
436 Todd Bigler 30 M 33:59
437 Linda Baily 49 F 34:02
438 44 F 34:07
439 Chris Losert 44 F 34:09
440 Diamonique Lowe 13 F 34:09
441 Arrion Blackstock 12 M 34:11
442 Carmen Foskey 12 F 34:11
443 Corie Wisniewski 45 F 34:12
444 Jennifer Rich 25 F 34:12
445 Keith Greer 24 F 34:14
446 Lisa Evans 46 F 34:16
447 Michelle Griger 33 F 34:18
448 Geoffrey Wright 14 M 34:22
449 Raymond Lemmert 15 M 34:23
450 Ann Watson 49 F 34:23
451 Michelle Whitford 41 F 34:32
452 Kaylee Carlson 13 F 34:32
453 Sydnie Riley 13 F 34:32
454 Deb Fingles 48 F 34:33
455 Nicole Hand 28 F 34:33
456 Jim Switzer 42 M 34:34
457 Scott Dawes 31 M 34:35
458 Melisa Johnson 29 F 34:37
459 Keith Brown 37 M 34:38
460 Magi Schug 12 F 34:39
461 Richard Marshall 66 M 34:42
462 Susanne Busbee 50 F 34:43
463 Gay Fountain 49 F 34:40
464 Libby Sizemore 14 F 34:43
465 Megan Kirk 14 F 34:43
466 Victoria Moore F 34:53
467 John Atkinson 66 M 34:57
468 Stefanie Swanger 27 F 34:57
469 Amber Jordan 28 F 35:09
470 Valerie Kirchefer 26 F 35:09
471 Matt Meredith 14 M 35:18
472 35:21
473 Emily Coats 12 F 35:25
474 Mike Coats 49 M 35:27
475 Brittany Jones 12 F 35:29
476
477 Michelle Rowell 41 F 35:30
478 Rich Losert 46 M 35:30
479 Emily Smallwood 30 F 35:32
480 Melissa Cutlip 40 F 35:33
481 Bob Hermann 44 M 35:36
482 Chris Matthews 15 M 35:37
483 Jane Schoch 46 F 35:38
484 Heidi Moore 36 F 35:40
485 Katie Brown 15 F 35:45
486 Jennifer Purvis 37 F 35:46
487 Claire Mcgarr 8 F 35:47
488 Alyssa Woods 17 F 35:49
489 Matthew Collins 25 F 35:39
490 Arthur Billings 34 M 35:42
491 Chandler Ayers 34 M 35:45
492 Janice Vick 57 F 35:47
493 Kimball Richardson 26 F 35:49
494 Regina Blades 25 F 35:50
495 Courtney Gillen  10 F 35:50
496 Christa Cranford 17 F 35:55
497 Lindsey Wilson 18 F 35:57
498 36:04
499 Alison Wright 47 F 36:05
500 Lynne Stone 55 F 36:06
501 Amy Shepherd 33 F 36:06
502 Gretchen Ellicot 45 F 36:08
503 Tina Torbert 30 F 36:09
504 36:10
505 Tyro Jackson 41 F 36:12
506 Jacob 10 M 36:16
507 Allison Williams 18 F 36:16
508 Beth Ellis 17 F 36:17
509 Vicki Green 47 F 36:17
510 Jane Parker 44 F 36:20
511 Gen Matchette 38 F 36:24
512 Jamie Matchette 6 M 36:25
513 Tamika Howard 30 F 36:26
514 36:27
515 Onica Matsika 19 F 36:28
516 Gregory Moore 40 M 36:29
517 Jordan Klein 19 F 36:30
518 Janice Williams 44 F 36:34
519 Tasha Licombe 31 F 36:36
520 Melanie Collins 31 F 36:37
521 Phillip Gore 37 M 36:37
522 Josh Madore 7 M 36:38
523 Roddy Tom 53 M 36:39
524 Robbie Camp 32 M 36:39
525 Rebekah Banks 14 F 36:40
526 Michelle Matchette 9 F 36:43
527 Barry Bilbro 61 M 36:44
528 Stephanie Reeves 34 F 36:46
529 Candace Gates 27 F 36:47
530 Katey Randall 17 F 36:48
531 Diana Young 41 F 36:49
532 Bill Woodard 48 M 36:54
533 Jackie Price 36 F 36:54
534 Robin Heath 31 F 36:59
535 Natalia Saratsiotis 30 F 37:01
536 Mandy Matthews 30 F 37:11
537 Lara Mckay 26 F 37:14
538 Patsy Delafuente 61 F 37:24
539 37:31
540 Carley Johnson 30 F 37:31
541 Paul Williams 62 M 37:31
542 37:37
543 37:39
544 37:43
545 Jennifer West 36 F 37:45
546 Harriet Sheffield 55 F 37:46
547 37:50
548 Alexis Hudson 53 F 37:53
549 Jeff Jordan 29 M 37:54
550 Greg Brown 40 M 37:55
551 Dakoda Price 12 M 37:58
552 Diane Robinson 58 F 38:05
554 Darlene Nuss 42 F 38:06
555 Angie Allen 32 F 38:09
556 Virginia Mullally 38 F 38:14
557 Hope Wheeler 13 F 38:16
558 Larry Coffoon M 38:18
559 38:19
560 Audrey Hughes 41 F 38:19
561 Nikla Ingram 34 F 38:20
562 Rebecca Blake 33 F 38:41
563 Donna Segelken 42 F 38:44
564 Leigh Ann Sapp 31 F 38:50
565 Billy Terry 29 M 38:54
566 Chad Tlagan 32 M 38:55
567 Carmen Wright  33 F 39:02
568 Jill Sprouse 23 F 39:02
569 Tara Johnson 35 F 39:03
570 Kathy Simmons 41 F 39:04
571 George Folsom 72 M 39:11
572 Scott Street 26 M 39:20
573 Leslie Mullis 45 F 39:24
574 Julie Conway 45 F 39:25
575 Bobby Huckaby 45 M 39:27
576 Lauren Hatcher 25 F 39:28
577 Jeremy Pritchard 31 M 39:29
578 Brian Hartley 28 M 39:30
579 John 23 M 39:31
580 Bub Way 78 M 39:32
581 Haley Crawford 24 F 39:33
582 Joe Clark  44 M 39:34
583 Tiffany Hinson 23 F 39:55
584 Ellen Myrick 67 F 40:02
585 John Lemmert 42 M 40:12
586 Lydia Yoder 31 F 40:15
587 Tiffany White 36 F 40:17
588 Brandon Wright  11 M 40:26
589 Jan Underwood 57 F 40:29
590 Cassidy Ruffin 10 40:32
591 Jesse Lockhart 52 M 40:36
592 Paula Moore F 40:38
593 Tracy Clark 52 F 40:38
594 Barry Brown 62 M 40:40
595 Janann McSwain 39 F 40:42
596 Jim Johnson 48 M 40:43
597 Dawn Johnson 48 F 40:44
598 Amanda Dillard 32 F 40:57
599 James Ryals 17 M 41:05
600 Anne Manalo 31 F 41:10
601 Nuir Hussein 39 M 41:10
602 Tammy Brown 36 F 41:12
603 Bonnie Murphey 54 F 41:17
604 Brandon Sikes 15 M 41:19
605 Sachie Thorne 38 F 41:19
606 Caroline Pfohl 18 F 41:31
607 Frank Pfohl 45 M 41:32
608 Roberta Permenter 42 F 41:35
609 Christi Wheeless 35 F 41:39
610 Chevonnia Jones 29 F 41:39
611 Jackie Jones 41 F 41:39
612 Will McDaniel 36 M 41:42
613 Andrew Birmingham 12 M 41:50
614 Kim Collins 47 F 41:55
615 Mike Pancione 64 M 41:56
616 Mike Pancione 26 M 41:56
617 Angela Sams 33 F 41:59
618 Victoria Sutton 36 F 41:59
619 Wendy Lemmert 39 F 42:01
620 David Schoch 49 M 42:08
621 Connie O'Dowd 62 F 42:18
622 Scott Budreau 24 M 42:22
623 Joyce Hodges-Hite 71 F 42:23
624 Christian Belisle 60 F 42:24
625 Jamie Taylor 50 F 42:29
626 Jacob Hession 14 M 42:35
627 Cathy Jenkins 39 F 42:41
628 Suzanne Johnson 51 F 42:42
629 Sam Johnson 52 M 42:43
630 Ashley Cravey 25 F 42:44
631 Brandon Crowder 11 M 42:45
632 Karla Landry 46 F 42:46
633 Calvin Daniels 48 M 42:47
634 Stephanie Ruffin 8 F 42:47
635 Heather Parker 16 F 42:49
636 Donald Sharper 46 M 42:52
637 Cheralyn Boettcher 34 F 42:53
638 Tiffany Poole 38 F 42:54
639 Ellen Keagan 36 F 42:57
640 Sherrie Rollins 52 F 42:58
641 Jessie Darling 11 F 43:05
642 Teresa Martin 34 F 43:13
643 Kylie Wilkens 11 F 43:15
644 Kathleen Wilkens 44 F 43:16
645 43:16
646 Tracy Wheeler 43 F 43:18
647 Amanda Crowley 27 F 43:20
648 Sonja LeBorious 39 F 43:31
649 Tian Foss 41 F 43:31
650 Rose Campbell 39 F 43:34
651 Christy Moore 36 F 43:35
652 Dana Smith 45 M 43:35
653 Oya Harrison 32 F 43:36
654 Christie Gillen 33 F 41:38
655 Debbie Burch 49 F 43:43
656 Sandra Albritton 38 F 43:51
657 Kathy Clark 52 F 43:53
658 Landae Hager 51 F 43:56
659 Rhonda Woodard 46 F 44:08
660 Kathy Pfohl 47 F 44:08
661 Jennifer Smith 30 F 44:11
662 Tameka Moreno 28 F 44:12
663 Ulysses Jackson 42 M 44:13
664 44:20
665 44:21
666 Margo Cook 58 F 44:29
667 Stevie Shaheen 38 F 44:30
668 David Newburn 40 M 44:33
669 Nicole Marold 21 F 44:34
670 Anna McLeod 20 F 44:34
671 Angie Murrell 32 F 44:42
672 Biana Smolick 34 F 44:42
673 Debbie Mann 31 F 44:42
674 Katina Fluellen 36 F 44:44
675 Varee Harrell 43 F 44:48
676 Julie Moore 38 F 44:59
677 45:00
678 Jennifer Morrow 33 F 45:03
679 45:04
680 45:05
681 45:05
682 Britney Mims 19 F 45:06
683 Thomas Waller 43 M 45:18
684 Sabrina Theriault 30 F 45:24
685 John Mims 43 M 45:26
686 45:27
687 45:29
688 Edna Dean 71 F 45:33
689 Mary Ealer 67 F 45:33
690 George Ealer 69 M 45:34
691 Sarah Madore 9 F 45:35
692 Jim Madore 39 M 45:35
693 Christina Honea 31 F 45:41
694 Peggy Moyer 62 F 45:45
695 Casey Ruffin 4 F 45:45
696 Kristine Griffis 27 F 45:59
697 Brian Mathews 32 M 46:05
698 Grace Hodge 56 F 46:08
699 Savannah Albin 19 F 46:13
700 Jessica Fennell 13 F 46:17
701 Reagan Chapman 19 F 46:17
703 46:33
704 Emily McWilliams 10 F 46:34
705 Brian Lyman 21 M 46:35
706 Alex Oakley 11 M 46:47
707 Anisa Driggers 36 F 46:47
708 Mick Driggers 32 M 46:48
709 Peggy Overman 48 F 46:50
710 Dee Scott 45 F 46:51
711 Joey Gatliff 39 M 46:51
712 Jessica Anderson 13 F 46:51
713 Alison McWilliams 13 F 46:52
714 Brittany Herndon 26 F 47:01
715 Betsy Boney 19 F 47:02
716 Dawn Bray 45 F 47:07
717 Sam Satterfield 44 M 47:07
718 56 F 47:09
719 Kyle Cordova 10 M 47:24
720 Robert Gilstrap 11 M 47:24
721 Sandra Bigger 59 F 47:24
722 47:25
723 Kathy Sellers 47 F 47:25
724 Sheri Turner 30 F 47:28
725 Jamie Boland 31 F 47:29
726 April Deacer 20 F 47:33
727 Valorie Jackson 44 F 47:39
728 Delmarie Bentley 46 F 47:40
729 Carol Kaligan 52 F 47:41
730 Carol Amos 48 F 47:42
731 Randy Amos 49 M 47:42
732 Caroline Hollingsworth 42 F 47:44
733 Jean Horan 64 F 47:44
734 James Hager 51 M 47:48
735 Penny Whiddon 44 F 47:55
736 Sherry Vincent 59 F 47:57
737 Wanda Decker 53 F 47:58
738 Laura Schofield 40 F 48:00
739 Mel Gerdes 63 M 48:00
740 Phil McWilliams 40 F 48:01
741 Cyndi Chiles 45 F 48:29
742 Earl Hudgins 52 M 48:30
743 38:31
744 Carol Beardsley 62 F 38:32
745 Jamie Ragan 25 F 38:33
746 Marshall Parker 61 M 48:36
749 Juliana Horsting 44 F 48:36
750 48:36
751 David Thompson 47 M 48:42
752 Mike Daley 59 M 48:44
753 Tom Burke 47 M 48:48
754 Sheila Burke 46 F 48:48
755 April Strevig 37 F 48:59
756 Jodi Daley 44 F 49:00
757 Justin Smith 17 M 49:09
758 John Shaheen 43 M 49:14
759 Lulila Vanpatten 44 F 49:15
760 Amy Young 32 F 49:15
761 Perry Temple 34 M 49:17
762 Noah Prickett 9 M 49:17
763 Gene Wright 44 M 49:19
764 Steven Griffis 34 M 49:19
765 49:20
766 49:21
767 Sophia Pope 14 F 49:22
768 Sarah Mobley 14 F 49:24
769 Edwin Vazquez 47 M 49:36
770 Alana Vazquez 45 F 49:37
771 49:38
772 49:39
773 Perry Craine 23 M 49:41
774 Carl Craine 28 M 49:42
775 Madie Prickett 8 F 49:44
776 Nakia Ellison 34 F 49:45
